loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Mar 31, 2026 492.02 12.11 13.30
Equity-Divi`s Lab. Mar 31, 2026 267.62 6.59 -13.00
Equity-Acutaas Chemical Mar 31, 2026 230.27 5.67 18.52
Equity-Apollo Hospitals Mar 31, 2026 222.57 5.48 -5.15
Equity-Max Healthcare Mar 31, 2026 202.08 4.97 2.81
Equity-Lupin Mar 31, 2026 166.60 4.10 -3.50
Equity-Aster DM Health. Mar 31, 2026 160.80 3.96 2.35
Equity-Torrent Pharma. Mar 31, 2026 151.93 3.74 -12.35
Equity-Aether Industri. Mar 31, 2026 144.47 3.56 7.65
Reverse Repo-TREPS Mar 31, 2026 136.55 3.36 5.07
Equity-Biocon Mar 31, 2026 135.34 3.33 -7.41
Equity-Anthem Bioscienc Mar 31, 2026 128.76 3.17 17.71
Equity-Mankind Pharma Mar 31, 2026 128.37 3.16 5.77
Foreign Equity-Lonza Group Mar 31, 2026 120.87 2.97 -4.16
Equity-Fortis Health. Mar 31, 2026 119.25 2.93 -9.64
Equity-Laurus Labs Mar 31, 2026 119.12 2.93 -16.11
Equity-Jupiter Life Lin Mar 31, 2026 115.31 2.84 1.54
Equity-Alkem Lab Mar 31, 2026 105.98 2.61 -6.04
Equity-Aurobindo Pharma Mar 31, 2026 104.35 2.57 0.00
Equity-Gland Pharma Mar 31, 2026 101.77 2.50 -6.92
Equity-Krishna Institu. Mar 31, 2026 99.44 2.45 -16.58
Equity-Sai Life Mar 31, 2026 90.92 2.24 13.85
Equity-Ajanta Pharma Mar 31, 2026 84.15 2.07 12.43
Equity-Sudeep Pharma Mar 31, 2026 80.59 1.98 -7.26
Equity-Abbott India Mar 31, 2026 77.75 1.91 -2.32
Equity-Poly Medicure Mar 31, 2026 76.23 1.88 -5.17
Equity-Concord Biotech Mar 31, 2026 73.32 1.80 -16.57
Equity-Nephrocare Healt Mar 31, 2026 40.55 1.00 -14.64
Equity-Cohance Life Mar 31, 2026 36.17 0.89 -2.74
Equity-Sanofi Consumer Mar 31, 2026 25.79 0.63 -23.41
Equity-Gufic BioScience Mar 31, 2026 21.90 0.54 -22.29
Equity-Vijaya Diagnost. Mar 31, 2026 21.54 0.53 -14.25
Equity-Medplus Health Mar 31, 2026 16.80 0.41 -33.94
Equity-Rainbow Child. Mar 31, 2026 14.31 0.35 0.00
Equity-Corona Remedies Mar 31, 2026 11.67 0.29 -26.47
T Bills-TBILL-364D Mar 31, 2026 2.90 0.07 0.43
Net CA & Others-Net CA & Others Mar 31, 2026 -64.42 -1.59 0.00